In 2024, Singapore tops the list of the world’s most powerful passports. We take a look at the other winners, losers and non-movers
I was feeling cocky as I queued up for my Chinese visa. I had checked and rechecked the requirements and had all my documents to hand: my passport, a photocopy of my passport, a spare photo just in case, the form that had taken me an hour to fill in online, my flight details, and my tour and hotel confirmation. I had also signed and dated the form – in both places – unlike all the (clearly inferior!) applicants in front of me.
Solomon, the characterful individual on reception, beckoned me forward. I handed over my paperwork with a confident smile. Solomon nodded, then nodded again as he looked through my documents. I’m acing this, I thought.
But, then, a frown. Solomon looked up with avuncular disappointment. Clearly, he had had high hopes for me.
“You have listed the start and end hotel, but not all the hotels in between,” he told me. I explained that I was joining a tour and that they don’t confirm all the hotels in advance. Solomon shook his head. “Well, you have to contact them and get confirmation.” He pointed. “Then you need to print it off using one of those computers.”
I looked over and saw a 10-strong queue for the computers. Some users were filling out their application form which, as I said above, takes about an hour. Cue much stress and panic.
After two hours in the visa office, I managed to file my paperwork (with much impatient sighing). As a Brit, I had clearly got used to being welcomed abroad with open arms. The UK has one of the world’s most powerful passports and, as such, I can enter most countries visa free or with a visa on arrival.
After my humbling at the China visa office, I read with interest the latest ranking of the world’s most powerful passports.
What are the world’s most powerful passports?
Singapore is the world’s most powerful passport, according to the Henley Passport Index which uses exclusive data from the International Air Transport Authority (IATA) to cross-check 199 passports against 227 countries and territories.
For each travel destination, if no visa is required or a visa-on-arrival is available, the passport in question receives a score of 1. If a visa or other form of government approval is required before departure, the passport receives a score of 0. The scores for each passport are added up to produce its total score (i.e. the number of destinations to which it grants access without a prior visa). This is then ranked against all other passports to create the index.
The world’s most powerful passports are as follows. You may also skip to the full ranking below.
- Singapore (195)
- France (192)
- Germany (192)
- Italy (192)
- Japan (192)
- Spain (192)
- Austria (191)
- Finland (191)
- Ireland (191)
- Luxembourg (191)
- Netherlands (191)
- South Korea (191)
- Sweden (191)
What are the world’s least powerful passports?
Afghanistan is the world’s least powerful passport in 2024, granting easy access to only 26 destinations. Its peers are as follows.
- Afghanistan (26)
- Syria (27)
- Iraq (31)
- Yemen (33)
- Pakistan (33)
- Somalia (35)
- Nepal (39)
- Libya (39)
- Palestinian Territory (40)
- Bangladesh (40)
Interesting insights
The UK clings onto 4th place along with Belgium, Denmark, New Zealand, Norway and Switzerland, despite its score falling by one point to 190.
The US continues its decade-long slide down the index, dropping to 8th spot, with visa-free access to 186 destinations. Former powerhouses, the UK and the US jointly held 1st place on the index 10 years ago in 2014.
Afghanistan offers visa-free access to only 26 countries – the lowest score ever recorded in history of the 19-year-old index.
The UAE is the biggest climber in the history of the index, moving from 62nd to 9th position with visa-free access to 185 destinations.
Venezuela is the biggest faller over the last decade, plunging 17 places from 25th to 42nd with visa-free access to 43 destinations.
World’s most powerful passport: full ranking
Rank | Country | Score | |||
---|---|---|---|---|---|
1 | Singapore | 195 | |||
2 | France | 192 | |||
Germany | |||||
Italy | |||||
Japan | |||||
Spain | |||||
3 | Austria | 191 | |||
Finland | |||||
Ireland | |||||
Luxembourg | |||||
Netherlands | |||||
South Korea | |||||
Sweden | |||||
4 | Belgium | 190 | |||
Denmark | |||||
New Zealand | |||||
Norway | |||||
Switzerland | |||||
United Kingdom | |||||
5 | Australia | 189 | |||
Portugal | |||||
6 | Greece | 188 | |||
Poland | |||||
7 | Canada | 187 | |||
Czechia | |||||
Hungary | |||||
Malta | |||||
8 | United States | 186 | |||
9 | Estonia | 185 | |||
Lithuania | |||||
United Arab Emirates | |||||
10 | Iceland | 184 | |||
Latvia | |||||
Slovakia | |||||
10 | Slovenia | 184 | |||
11 | Croatia | 183 | |||
12 | Liechtenstein | 182 | |||
Malaysia | |||||
13 | Cyprus | 178 | |||
Monaco | |||||
14 | Bulgaria | 177 | |||
Romania | |||||
15 | Chile | 176 | |||
16 | Argentina | 172 | |||
San Marino | |||||
17 | Andorra | 171 | |||
Brazil | |||||
18 | Hong Kong (SAR China) | 170 | |||
Israel | |||||
19 | Brunei | 166 | |||
20 | Barbados | 165 | |||
21 | Bahamas | 161 | |||
22 | Mexico | 159 | |||
23 | St. Kitts and Nevis | 157 | |||
St. Vincent and the Grenadines | |||||
Uruguay | |||||
24 | Seychelles | 156 | |||
25 | Vatican City | 155 | |||
26 | Antigua and Barbuda | 153 | |||
27 | Costa Rica | 151 | |||
Trinidad and Tobago | |||||
28 | Mauritius | 150 | |||
29 | Panama | 149 | |||
30 | St. Lucia | 148 | |||
Ukraine | |||||
31 | Grenada | 147 | |||
Paraguay | |||||
32 | Dominica | 144 | |||
33 | Macao (SAR China) | 143 | |||
34 | Peru | 141 | |||
Taiwan (Chinese Taipei) | |||||
35 | Serbia | 140 | |||
36 | El Salvador | 136 | |||
37 | Colombia | 135 | |||
Guatemala | |||||
38 | Solomon Islands | 134 | |||
39 | Honduras | 133 | |||
40 | Samoa | 131 | |||
Tonga | |||||
41 | Marshall Islands | 129 | |||
42 | Montenegro | 128 | |||
Nicaragua | |||||
North Macedonia | |||||
Tuvalu | |||||
43 | Kiribati | 124 | |||
Micronesia | |||||
Palau Islands | |||||
Venezuela | |||||
44 | Albania | 123 | |||
Bosnia and Herzegovina | |||||
45 | Georgia | 122 | |||
Moldova | |||||
46 | Russian Federation | 116 | |||
Türkiye | |||||
47 | Qatar | 107 | |||
48 | South Africa | 106 | |||
49 | Belize | 102 | |||
50 | Kuwait | 99 | |||
51 | Timor-Leste | 97 | |||
52 | Ecuador | 95 | |||
53 | Maldives | 94 | |||
54 | Vanuatu | 92 | |||
55 | Fiji | 90 | |||
Guyana | |||||
56 | Jamaica | 89 | |||
Nauru | |||||
57 | Botswana | 88 | |||
Saudi Arabia | |||||
58 | Bahrain | 87 | |||
59 | Oman | 86 | |||
60 | China | 85 | |||
Papua New Guinea | |||||
61 | Thailand | 82 | |||
62 | Belarus | 81 | |||
Namibia | |||||
63 | Bolivia | 79 | |||
Kosovo | |||||
Lesotho | |||||
Suriname | |||||
64 | Kazakhstan | 77 | |||
eSwatini | |||||
65 | Indonesia | 76 | |||
66 | Dominican Republic | 75 | |||
Kenya | |||||
Malawi | |||||
67 | Morocco | 73 | |||
Tanzania | |||||
68 | Azerbaijan | 71 | |||
The Gambia | |||||
69 | Uganda | 70 | |||
Zambia | |||||
70 | Cape Verde Islands | 69 | |||
Tunisia | |||||
71 | Armenia | 68 | |||
Ghana | |||||
72 | Philippines | 67 | |||
73 | Sierra Leone | 66 | |||
74 | Rwanda | 65 | |||
Zimbabwe | |||||
75 | Benin | 64 | |||
Kyrgyzstan | |||||
Mongolia | |||||
Mozambique | |||||
76 | Sao Tome and Principe | 63 | |||
77 | Cuba | 62 | |||
Uzbekistan | |||||
78 | Togo | 61 | |||
79 | Burkina Faso | 60 | |||
Gabon | |||||
Madagascar | |||||
80 | Cote d'Ivoire | 59 | |||
Guinea | |||||
81 | India | 58 | |||
Senegal | |||||
Tajikistan | |||||
82 | Equatorial Guinea | 57 | |||
Mauritania | |||||
Niger | |||||
83 | Algeria | 55 | |||
Guinea-Bissau | |||||
Jordan | |||||
Mali | |||||
84 | Comoro Islands | 54 | |||
85 | Cambodia | 53 | |||
Central African Republic | |||||
Chad | |||||
Haiti | |||||
86 | Angola | 52 | |||
Bhutan | |||||
Egypt | |||||
87 | Liberia | 51 | |||
Vietnam | |||||
88 | Burundi | 50 | |||
Cameroon | |||||
Congo (Rep.) | |||||
Turkmenistan | |||||
89 | Djibouti | 49 | |||
Laos | |||||
90 | Congo (Dem. Rep.) | 46 | |||
Ethiopia | |||||
Myanmar | |||||
91 | Lebanon | 45 | |||
Nigeria | |||||
92 | Iran | 44 | |||
South Sudan | |||||
Sri Lanka | |||||
93 | Sudan | 43 | |||
94 | Eritrea | 42 | |||
95 | North Korea | 41 | |||
96 | Bangladesh | 40 | |||
Palestinian Territory | |||||
97 | Libya | 39 | |||
Nepal | |||||
98 | Somalia | 35 | |||
99 | Pakistan | 33 | |||
Yemen | |||||
100 | Iraq | 31 | |||
101 | Syria | 27 | |||
102 | Afghanistan | 26 |
This article is updated annually with the latest IATA data.