The world’s best countries for women in terms of gender equality have been announced. We take a look at the updated results
Norway is the best country to be a woman according to the latest academic report on women’s status and empowerment around the world. The Nordic countries again performed well with Norway followed by Finland, Iceland, Denmark and Luxembourg.
At the other end of the index, Afghanistan was ranked the worst country to be a woman following the Taliban takeover in 2021. Other poor performers were Syria, Yemen, Pakistan and Iraq.
The Georgetown Institute for Women, Peace and Security, in partnership with the Peace Research Institute of Oslo, periodically updates its Women, Peace and Security (WPS) Index. The index ranks 170 countries by women’s equality.
The index assesses women’s inclusion in society, sense of security and exposure to discrimination – key indicators of how women are faring in different communities and cultures. This is the third edition of the index since its launch in 2017.
10 best countries for women
The 10 best countries for women are all located in Europe and are all classed as developing countries.
- Norway
- Finland
- Iceland
- Denmark
- Luxembourg
- Switzerland
- Sweden
- Austria
- UK
- Netherlands
“In Denmark, Norway and Sweden, both fathers and mothers have access to at least a year of paid parental leave, also helping to even out childcare responsibilities.”
– GIWPS
10 worst countries for women
Of the bottom 10 countries, eight are classified by the World Bank as fragile states.
- Afghanistan
- Syria
- Yemen
- Pakistan
- Iraq
- South Sudan
- Chad
- DR Congo
- Sudan
- Sierra Leone
“The collapse of the Afghan government and rise of the Taliban in August 2021 clearly jeopardize past progress for Afghan women and threaten reversals in access to rights and justice.”
– GIWPS
Assessing gender equality
The index uses 11 indicators to assess the world’s best countries for women in terms of gender equality. These indicators fall into three categories: inclusion, security and justice.
Inclusion
- Education: average years of education among women aged 25 and over
- Financial inclusion: percentage of women aged 15 and over who have a bank account, joint bank account or use a mobile banking app
- Employment: percentage of women aged 25 and older that are employed
- Cellphone use: percentage of women aged 15 and older who have access to a mobile phone
- Parliamentary representation: percentage of seats held by women across all houses of national parliaments
Security
- Legal discrimination: aggregate score of laws and regulations that limit women’s ability to participate in society or the economy
- Son bias: where the ratio of male to female births exceed the natural rate
- Discriminatory norms: percentage of men aged 15 years and older who say it’s unacceptable for women to hold paying jobs
Justice
- Intimate partner violence: percentage of women physically or sexually assaulted in the last 12 months
- Community safety: percentage of women aged 15 and older who report feeling safe while walking alone at night
- Organised violence: deaths per 100,000 people caused by large-scale armed conflicts
“Women are critical to achieving sustainable peace”
– GIWPS
insights
The global report draws on recognised data sources to measure women’s inclusion, justice and security in 170 countries. The latest edition suggests that the global rate of improvement has slowed significantly, with widening disparities across countries.
“This reflects,” the report says, “a worsening of inequalities in the status of women, as countries at the top, continue to improve while those at the bottom get worse, mirroring global trends in wealth and income inequality.”
Norway is the world’s best country for women in 2022. The 10 best countries for women are all in Europe with Canada (12) the highest-ranked non-European country.
Nordic countries continue to perform well with their efforts to improve women’s rights and opportunities. Recently, the Swedish government has had success with addressing sexual harassment and violence against women while the Danish and Finnish governments have distributed guidance to employers on connecting survivors with support to combat workplace harassment.
In 2018, Iceland set the standard by becoming the first country to require companies with at least 25 employees to prove that they were paying men and women equally. Norway has led the way in improving conditions for women in sports by signing an equal pay agreement for men’s and women’s soccer teams and national football associations.
New Zealand (13) is the highest-placed Asia-Pacific country with Singapore (15), the highest-placed Asian county. The UAE is the highest-placed country in the Middle East. The UK is ninth while the USA is 21st.
Among regions, the Middle East and North Africa generally perform poorly overall. Six of the top 10 most improved countries are in Sub-Saharan Africa: Central African Republic, Mali, Cameroon, Benin, Kenya and Rwanda.
World’s best countries for women: ranking
The ranking below reflects the average of each country’s scores across all 11 metrics. All countries are ranked on a 0-1 scale. The highest possible score is 1 (equality) and the lowest is 0 (inequality).
Rank | Country | Index |
---|---|---|
1 | Norway | 0.922 |
2 | Finland | 0.909 |
3 | Iceland | 0.907 |
4 | Denmark | 0.903 |
5 | Luxembourg | 0.899 |
6 | Switzerland | 0.898 |
7 | Sweden | 0.895 |
8 | Austria | 0.891 |
9 | UK | 0.888 |
10 | Netherlands | 0.885 |
11 | Germany | 0.88 |
12 | Canada | 0.879 |
13 | New Zealand | 0.873 |
14 | Spain | 0.872 |
15 | France | 0.87 |
15 | Singapore | 0.87 |
15 | Slovenia | 0.87 |
18 | Portugal | 0.868 |
19 | Ireland | 0.867 |
20 | Estonia | 0.863 |
21 | USA | 0.861 |
22 | Belgium | 0.859 |
23 | Latvia | 0.858 |
24 | Australia | 0.856 |
24 | UAE | 0.856 |
26 | Croatia | 0.848 |
27 | Israel | 0.844 |
28 | Italy | 0.842 |
29 | Poland | 0.84 |
30 | Lithuania | 0.833 |
31 | Czech Rep | 0.83 |
32 | Hong Kong, SAR China | 0.829 |
33 | South Korea | 0.827 |
34 | Serbia | 0.826 |
35 | Japan | 0.823 |
36 | Cyprus | 0.82 |
37 | Malta | 0.815 |
38 | Belarus | 0.814 |
39 | Slovakia | 0.811 |
40 | Georgia | 0.808 |
41 | Bulgaria | 0.804 |
42 | Montenegro | 0.803 |
43 | Jamaica | 0.8 |
44 | North Macedonia | 0.798 |
45 | Greece | 0.792 |
46 | Hungary | 0.79 |
47 | Costa Rica | 0.781 |
48 | Uruguay | 0.776 |
49 | Argentina | 0.774 |
49 | Bolivia | 0.774 |
49 | Ecuador | 0.774 |
Rank | Country | Index |
---|---|---|
52 | Trinidad & Tobago | 0.771 |
53 | Russian | 0.77 |
54 | Mongolia | 0.769 |
55 | Romania | 0.765 |
56 | Bosnia & Herz | 0.764 |
56 | Guyana | 0.764 |
58 | Albania | 0.762 |
59 | Kazakhstan | 0.761 |
60 | Turkmenistan | 0.76 |
61 | Philippines | 0.758 |
62 | Chile | 0.757 |
63 | Nicaragua | 0.756 |
64 | Mauritius | 0.75 |
64 | Moldova | 0.75 |
66 | Rwanda | 0.748 |
66 | South Africa | 0.748 |
66 | Ukraine | 0.748 |
69 | El Salvador | 0.747 |
69 | Ghana | 0.747 |
71 | Dominican Rep | 0.746 |
71 | Venezuela | 0.746 |
73 | Thailand | 0.744 |
74 | Laos | 0.741 |
74 | Uzbekistan | 0.741 |
76 | Tanzania | 0.739 |
77 | Barbados | 0.737 |
77 | Kosovo | 0.737 |
77 | Paraguay | 0.737 |
80 | Brazil | 0.734 |
80 | Fiji | 0.734 |
80 | Suriname | 0.734 |
83 | Panama | 0.733 |
83 | Peru | 0.733 |
85 | Armenia | 0.727 |
85 | Tajikistan | 0.727 |
85 | Zimbabwe | 0.727 |
88 | Mexico | 0.725 |
89 | China | 0.722 |
90 | Colombia | 0.721 |
90 | Kenya | 0.721 |
92 | Belize | 0.72 |
93 | Cambodia | 0.719 |
93 | Tonga | 0.719 |
95 | Namibia | 0.714 |
95 | Nepal | 0.714 |
97 | Bahrain | 0.713 |
97 | Kyrgyzstan | 0.713 |
97 | Qatar | 0.713 |
100 | Indonesia | 0.707 |
100 | Timor-Leste | 0.707 |
Rank | Country | Index |
---|---|---|
102 | Saudi Arabia | 0.703 |
103 | Malaysia | 0.702 |
104 | Honduras | 0.698 |
105 | Sri Lanka | 0.697 |
106 | Turkey | 0.693 |
107 | Viet Nam | 0.692 |
108 | Cabo Verde | 0.69 |
109 | Uganda | 0.685 |
110 | Oman | 0.675 |
111 | Mozambique | 0.673 |
112 | Maldives | 0.671 |
113 | Ethiopia | 0.668 |
114 | Benin | 0.667 |
115 | Guatemala | 0.664 |
116 | Zambia | 0.661 |
117 | Tunisia | 0.659 |
118 | Botswana | 0.657 |
119 | São Tomé & Príncipe | 0.656 |
120 | Senegal | 0.655 |
120 | Togo | 0.655 |
122 | Côte d’Ivoire | 0.654 |
123 | Kuwait | 0.653 |
124 | Lesotho | 0.65 |
125 | Iran | 0.649 |
126 | Cameroon | 0.648 |
127 | Jordan | 0.646 |
128 | Malawi | 0.644 |
129 | Bhutan | 0.642 |
130 | Burundi | 0.635 |
130 | Nigeria | 0.635 |
132 | Azerbaijan | 0.63 |
132 | Lebanon | 0.63 |
134 | Myanmar | 0.629 |
135 | Comoros | 0.628 |
136 | Burkina Faso | 0.627 |
136 | Egypt | 0.627 |
138 | Equatorial Guinea | 0.624 |
138 | Morocco | 0.624 |
140 | Gabon | 0.623 |
141 | Algeria | 0.616 |
142 | Haiti | 0.611 |
143 | Mali | 0.61 |
144 | Angola | 0.609 |
145 | Papua New Guinea | 0.604 |
146 | Eswatini | 0.602 |
146 | Guinea | 0.602 |
148 | Gambia | 0.597 |
148 | India | 0.597 |
150 | Libya | 0.596 |
Rank | Country | Index |
---|---|---|
151 | Djibouti | 0.595 |
152 | Bangladesh | 0.594 |
152 | Liberia | 0.594 |
152 | Niger | 0.594 |
155 | Congo | 0.582 |
156 | Madagascar | 0.578 |
157 | Central African Rep. | 0.577 |
157 | Mauritania | 0.577 |
159 | Somalia | 0.572 |
160 | Palestine | 0.571 |
161 | Sierra Leone | 0.563 |
162 | Sudan | 0.556 |
163 | Chad | 0.547 |
163 | DR Congo | 0.547 |
165 | South Sudan | 0.541 |
166 | Iraq | 0.516 |
167 | Pakistan | 0.476 |
168 | Yemen | 0.388 |
169 | Syria | 0.375 |
170 | Afghanistan | 0.278 |
The full report can be downloaded here.