The world’s most democratic countries of 2019 have been ranked in the latest Democracy Index. We take a look at the results
Democracy is in retreat according to the latest edition of the Democracy Index compiled by the UK-based Economist Intelligence Unit (EIU). Now in its 12th year, the index aims to assess the state of democracy around the globe.
The index uses five categories to create the ranking: electoral process and pluralism; civil liberties; the functioning of government; political participation; and political culture.
The updated results suggest the world is becoming less democratic as regional scores in Latin America, Sub-Saharan Africa and MENA (Middle East and North Africa) all decreased.
The only region to register improvement was North America due to a moderate improvement in Canada’s score. Results imply that democracy in Asia and Europe also stagnated in 2019.
Even though seven of the top 10 democracies are in Europe, the continent continues to experience a long-term decline in democracy. First highlighted in the 2017 Democracy Index, free speech in European democracies is ‘increasingly being restricted by both state and non-state actors’.
‘The global march of democracy stalled in the 2000s and retreated in the second decade of the 21st century. But the recent wave of protest in the developing world and the populist insurgency in the mature democracies show the potential for democratic renewal.’
Joan Hoey, Editor, The Democracy Index
10 most democratic countries
There has been little change at the top of the index. For the second year in a row, Norway has been named the world’s most democratic country. Likewise, North Korea remains the world’s least democratic country.
- Norway
- Iceland
- Sweden
- New Zealand
- Finland
- Ireland
- Denmark
- Canada
- Australia
- Switzerland
Headlines
- The average global score fell from 5.48 in 2018 to 5.44 in 2019 – the worst result since the index began in 2006.
- Almost half (48.4%) of the world’s population live in some form of democracy.
- 76 countries (45.5%) can be considered democratic.
- More than a third (35.6%) of the global population live under authoritarian rule, a large portion of which is in China.
- There are 22 ‘full democracies’ in the world, up from 20 in 2018 (Chile, France and Portugal joined the list, Malta was relegated to ‘flawed’).
- 68 countries experienced a decline in democracy in 2019.
- Eight countries whose official name includes the word ‘democratic’ (Algeria, DRC, Ethiopia, Laos, Nepal, North Korea, Timor-Leste and Sri Lanka) are not classified as ‘full democracies’.
- Thailand registered the biggest improvement following the first election in the country since the military coup in 2014, moving up 38 places in the rankings from a ‘hybrid regime’ to a ‘flawed democracy’.
- New Zealand, in fourth place, is the highest-ranked non-European country.
- Three Latin American countries (Chile, Costa Rica and Uruguay) and one African country (Mauritius) are classified as ‘full democracies’.
- Hong Kong slipped three places from 73rd to joint-75th with Singapore following often violent protests in 2019.
- The USA remains below the threshold of a ‘full democracy’ since its demotion in 2016 following the election of Donald Trump.
DEMOCRACY INDEX By regime type
Countries are classified as one of four types of regime: full democracy, flawed democracy, hybrid regime and authoritarian regime.
Countries | Population (%) | Countries (%) | |
---|---|---|---|
Full democracies | 22 | 5.7% | 13.2% |
Flawed democracies | 54 | 42.7% | 32.3% |
Hybrid regimes | 37 | 16.0% | 22.2% |
Authoritarian regimes | 54 | 35.6% | 32.3% |
world’s most democratic countries: complete rankings
The Democracy Index 2019 ranks the state of democracy for 165 independent states and two territories. Some countries have been omitted due to insufficient data.
Rank | Country | Score |
---|---|---|
1 | Norway | 9.87 |
2 | Iceland | 9.58 |
3 | Sweden | 9.39 |
4 | New Zealand | 9.26 |
5 | Finland | 9.25 |
6 | Ireland | 9.24 |
7= | Denmark | 9.22 |
7= | Canada | 9.22 |
9 | Australia | 9.09 |
10 | Switzerland | 9.03 |
11 | Netherlands | 9.01 |
12 | Luxembourg | 8.81 |
13 | Germany | 8.68 |
14 | UK | 8.52 |
15 | Uruguay | 8.38 |
16= | Austria | 8.29 |
16= | Spain | 8.29 |
18 | Mauritius | 8.22 |
19 | Costa Rica | 8.13 |
20 | France | 8.12 |
21 | Chile | 8.08 |
22 | Portugal | 8.03 |
23 | South Korea | 8.00 |
24 | Japan | 7.99 |
25 | USA | 7.96 |
26 | Malta | 7.95 |
27 | Estonia | 7.90 |
28 | Israel | 7.86 |
29 | Botswana | 7.81 |
30 | Cabo Verde | 7.78 |
31 | Taiwan | 7.73 |
32 | Czech Rep. | 7.69 |
33 | Belgium | 7.64 |
34 | Cyprus | 7.59 |
35 | Italy | 7.52 |
36= | Slovenia | 7.50 |
36= | Lithuania | 7.50 |
38 | Latvia | 7.49 |
39 | Greece | 7.43 |
40 | South Africa | 7.24 |
41 | Timor-Leste | 7.19 |
42 | Slovakia | 7.17 |
43= | Malaysia | 7.16 |
43= | Trinidad & Tobago | 7.16 |
45 | Colombia | 7.13 |
46 | Panama | 7.05 |
47 | Bulgaria | 7.03 |
48 | Argentina | 7.02 |
49 | Suriname | 6.98 |
50 | Jamaica | 6.96 |
51 | India | 6.90 |
52 | Brazil | 6.86 |
53 | Tunisia | 6.72 |
54 | Philippines | 6.64 |
55= | Ghana | 6.63 |
55= | Hungary | 6.63 |
57 | Poland | 6.62 |
58 | Peru | 6.60 |
59 | Croatia | 6.57 |
60= | Dominican Rep. | 6.54 |
60= | Lesotho | 6.54 |
62 | Mongolia | 6.50 |
63 | Romania | 6.49 |
64 | Indonesia | 6.48 |
65 | Namibia | 6.43 |
66 | Serbia | 6.41 |
67 | Ecuador | 6.33 |
68 | Thailand | 6.32 |
69 | Sri Lanka | 6.27 |
70 | Paraguay | 6.24 |
71= | El Salvador | 6.15 |
71= | Guyana | 6.15 |
73 | Mexico | 6.09 |
74 | Papua New Guinea | 6.03 |
75= | Hong Kong | 6.02 |
75= | Singapore | 6.02 |
77 | North Macedonia | 5.97 |
78 | Ukraine | 5.90 |
79 | Albania | 5.89 |
80 | Bangladesh | 5.88 |
81 | Fiji | 5.85 |
82 | Senegal | 5.81 |
83 | Moldova | 5.75 |
84 | Montenegro | 5.65 |
85 | Madagascar | 5.64 |
86 | Armenia | 5.54 |
87 | Malawi | 5.50 |
88 | Liberia | 5.45 |
89= | Georgia | 5.42 |
89= | Honduras | 5.42 |
91 | Bhutan | 5.30 |
92 | Nepal | 5.28 |
93 | Guatemala | 5.26 |
94 | Kenya | 5.18 |
95 | Tanzania | 5.16 |
96 | Morocco | 5.10 |
97= | Benin | 5.09 |
97= | Zambia | 5.09 |
99 | Uganda | 5.02 |
100 | Mali | 4.92 |
101 | Kyrgyz Rep. | 4.89 |
102= | Bosnia & Herz. | 4.86 |
102= | Sierra Leone | 4.86 |
104 | Bolivia | 4.84 |
105 | Haiti | 4.57 |
106 | Lebanon | 4.36 |
107 | Gambia | 4.33 |
108 | Pakistan | 4.25 |
109 | Nigeria | 4.12 |
110 | Turkey | 4.09 |
111 | Côte d’Ivoire | 4.05 |
112 | Burkina Faso | 4.04 |
113 | Algeria | 4.01 |
114= | Jordan | 3.93 |
114= | Kuwait | 3.93 |
116 | Mauritania | 3.92 |
117 | Palestine | 3.89 |
118 | Iraq | 3.74 |
119 | Angola | 3.72 |
120 | Mozambique | 3.65 |
121 | Gabon | 3.61 |
122= | Myanmar | 3.55 |
122= | Nicaragua | 3.55 |
124 | Cambodia | 3.53 |
125 | Ethiopia | 3.44 |
126 | Togo | 3.30 |
127 | Niger | 3.29 |
128 | Qatar | 3.19 |
129= | Rwanda | 3.16 |
129= | Zimbabwe | 3.16 |
131 | Comoros | 3.15 |
132= | eSwatini (Swaziland) | 3.14 |
132= | Guinea | 3.14 |
134= | Congo | 3.11 |
134= | Russia | 3.11 |
136 | Vietnam | 3.08 |
137= | Egypt | 3.06 |
137= | Oman | 3.06 |
139 | Kazakhstan | 2.94 |
140 | Venezuela | 2.88 |
141= | Afghanistan | 2.85 |
141= | Cameroon | 2.85 |
143 | Cuba | 2.84 |
144 | Djibouti | 2.77 |
145 | UAE | 2.76 |
146 | Azerbaijan | 2.75 |
147 | Sudan | 2.70 |
148 | Guinea-Bissau | 2.63 |
149 | Bahrain | 2.55 |
150 | Belarus | 2.48 |
151 | Iran | 2.38 |
152 | Eritrea | 2.37 |
153 | China | 2.26 |
154 | Burundi | 2.15 |
155 | Laos | 2.14 |
156 | Libya | 2.02 |
157 | Uzbekistan | 2.01 |
158 | Yemen | 1.95 |
159= | Saudi Arabia | 1.93 |
159= | Tajikistan | 1.93 |
161 | Equatorial Guinea | 1.92 |
162 | Turkmenistan | 1.72 |
163 | Chad | 1.61 |
164 | Syria | 1.43 |
165 | Central African Rep. | 1.32 |
166 | Congo (DRC) | 1.13 |
167 | North Korea | 1.08 |
Download the full white paper from the EIU here.
More rankings and articles can be found in our remote work area:
► Most dangerous countries in the world
► Countries with the best healthcare in the world
► World’s worst countries to drive in
► Most peaceful countries in the world
► Best countries for women
► Poorest countries in the world – ranked
► Happiest countries in the world
► World’s most powerful passport
► Countries with the fastest internet in the world
► Most stressed countries in the world
► Most expensive cities for expats