We take a look at the world’s most urban countries and why they go hand in hand with the most stressed
City life is stressful. It presses on our weary bones, wafts through windows on pungent fumes and boxes up our personal space.
It affects our mental health and, according to a 2011 study by neuroscientist Andreas Meyer-Lindenberg, increases the risk of mood and anxiety disorders including depression and schizophrenia.
The specific causes of city stress are unconfirmed but it’s likely we can safely assume a mix of toxins, pollutants, noise and social behaviours unique to cities.
Noise, in particular, has been identified as a culprit of heightened stress among city dwellers. A 2014 study based in the Dutch city of Maastricht found that “residents of neighbourhoods with more car traffic nuisance and more disturbance from railway noise reported worse mental health.”
Here at Atlas & Boots, we always encourage people to get outdoors into nature and disconnect. Studies frequently reinforce the positive effects the outdoors has on our mental health. Even a short walk in nature just once a week can improve one’s mental wellbeing.
With increasing urbanisation all across the world, it’s clear that governments need to examine and invest in ways to mitigate the negative effects of city living.
In some countries, the percentage of the population living in urban areas has already reached 100. Below, we list the world’s most urban countries based on data from The World Bank.
World’s most urban countries – ranked
This is based on the percentage of people living in urban areas as defined by national statistical offices, and is calculated using World Bank population estimates and urban ratios from the United Nations World Urbanisation Prospects.
Rank | Country | % |
---|---|---|
1 | Hong Kong SAR, China | 100 |
2 | Kuwait | 100 |
3 | Macao SAR, China | 100 |
4 | Monaco | 100 |
5 | Singapore | 100 |
6 | Qatar | 99.188 |
7 | Belgium | 98.041 |
8 | San Marino | 97.368 |
9 | Uruguay | 95.426 |
10 | Malta | 94.678 |
11 | Iceland | 93.855 |
12 | Israel | 92.501 |
13 | Argentina | 91.991 |
14 | Netherlands | 91.876 |
15 | Japan | 91.698 |
16 | Luxembourg | 91.223 |
17 | Jordan | 91.203 |
18 | Gabon | 89.741 |
19 | Bahrain | 89.394 |
20 | Lebanon | 88.758 |
21 | Venezuela | 88.240 |
22 | Denmark | 87.994 |
23 | Andorra | 87.984 |
24 | Sweden | 87.708 |
25 | Chile | 87.643 |
26 | Greenland | 87.052 |
27 | Brazil | 86.824 |
28 | UAE | 86.789 |
29 | New Zealand | 86.615 |
30 | Australia | 86.124 |
31 | Finland | 85.446 |
32 | Oman | 85.443 |
33 | Saudi Arabia | 84.065 |
34 | UK | 83.652 |
35 | Bahamas | 83.132 |
36 | Norway | 82.616 |
37 | US | 82.459 |
38 | Dominican Rep. | 81.828 |
39 | Canada | 81.482 |
40 | South Korea | 81.430 |
41 | Colombia | 81.104 |
42 | France | 80.709 |
43 | Spain | 80.565 |
44 | Palau | 80.470 |
45 | Mexico | 80.444 |
46 | Libya | 80.393 |
47 | Costa Rica | 80.076 |
48 | Greece | 79.388 |
49 | Belarus | 79.044 |
50 | Peru | 78.099 |
51 | Brunei Darussalam | 77.942 |
52 | Djibouti | 77.915 |
53 | Marshall Islands | 77.417 |
54 | Germany | 77.376 |
55 | Cuba | 77.109 |
56 | Malaysia | 76.607 |
57 | West Bank & Gaza | 76.440 |
58 | Turkey | 75.63 |
59 | Iran | 75.391 |
60 | Bulgaria | 75.347 |
61 | Russia | 74.587 |
62 | Czech Rep. | 73.921 |
63 | Switzerland | 73.849 |
64 | Sao Tome & Principe | 73.598 |
65 | Algeria | 73.189 |
66 | El Salvador | 72.746 |
67 | Equatorial Guinea | 72.627 |
68 | Hungary | 71.644 |
69 | Dominica | 70.786 |
70 | Italy | 70.736 |
71 | Iraq | 70.678 |
72 | Botswana | 70.172 |
73 | Bolivia | 69.773 |
74 | Ukraine | 69.473 |
75 | Tunisia | 69.254 |
76 | Estonia | 69.051 |
77 | Mongolia | 68.543 |
78 | Latvia | 68.222 |
79 | Panama | 68.059 |
80 | Lithuania | 67.855 |
81 | Congo | 67.373 |
82 | Montenegro | 67.150 |
83 | South Africa | 66.856 |
84 | Cyprus | 66.805 |
85 | Cabo Verde | 66.195 |
86 | Angola | 66.177 |
87 | Suriname | 66.095 |
88 | Portugal | 65.764 |
89 | Ecuador | 63.986 |
90 | Ireland | 63.405 |
91 | Armenia | 63.219 |
92 | Tuvalu | 63.215 |
93 | Morocco | 62.994 |
94 | North Korea | 62.134 |
95 | Gambia | 61.931 |
96 | French Polynesia | 61.897 |
97 | Paraguay | 61.879 |
98 | Albania | 61.229 |
99 | China | 60.308 |
100 | Poland | 60.037 |
101 | Georgia | 59.039 |
102 | Nicaragua | 58.760 |
103 | Austria | 58.515 |
104 | North Macedonia | 58.208 |
105 | Honduras | 57.730 |
106 | Kazakhstan | 57.540 |
107 | Croatia | 57.242 |
108 | Seychelles | 57.119 |
109 | Cameroon | 56.968 |
110 | Fiji | 56.750 |
111 | Ghana | 56.707 |
112 | Serbia | 56.260 |
113 | Haiti | 56.192 |
114 | Azerbaijan | 56.031 |
115 | Indonesia | 55.985 |
116 | Jamaica | 55.985 |
117 | Kiribati | 54.835 |
118 | Slovenia | 54.822 |
119 | Syria | 54.821 |
120 | Mauritania | 54.507 |
121 | Romania | 54.084 |
122 | Slovakia | 53.729 |
123 | Trinidad & Tobago | 53.187 |
124 | Isle of Man | 52.735 |
125 | Turkmenistan | 52.048 |
126 | Liberia | 51.615 |
127 | Guatemala | 51.439 |
128 | Cote d'Ivoire | 51.239 |
129 | Nigeria | 51.157 |
130 | Namibia | 51.042 |
131 | Thailand | 50.692 |
132 | Uzbekistan | 50.433 |
133 | Bosnia & Herz. | 48.626 |
134 | Benin | 47.861 |
135 | Senegal | 47.653 |
136 | Philippines | 47.149 |
137 | Belize | 45.866 |
138 | Somalia | 45.554 |
139 | DR Congo | 45.046 |
140 | Zambia | 44.072 |
141 | Guinea-Bissau | 43.777 |
142 | Aruba | 43.546 |
143 | Mali | 43.136 |
144 | Egypt | 42.730 |
145 | Moldova | 42.726 |
146 | Sierra Leone | 42.484 |
147 | Togo | 42.248 |
148 | Faroe Islands | 42.225 |
149 | Central African Rep. | 41.770 |
150 | Bhutan | 41.612 |
151 | Mauritius | 40.766 |
152 | Maldives | 40.238 |
153 | Madagascar | 37.861 |
154 | Bangladesh | 37.405 |
155 | Yemen | 37.273 |
156 | Pakistan | 36.907 |
157 | Vietnam | 36.628 |
158 | Kyrgyz Rep. | 36.591 |
159 | Mozambique | 36.528 |
160 | Guinea | 36.500 |
161 | Grenada | 36.396 |
162 | Eritrea | 35.771 |
163 | Lao PDR | 35.645 |
164 | Sudan | 34.936 |
165 | Tanzania | 34.500 |
166 | India | 34.472 |
167 | Zimbabwe | 32.21 |
168 | Barbados | 31.158 |
169 | Timor-Leste | 30.947 |
170 | Myanmar | 30.852 |
171 | St. Kitts & Nevis | 30.799 |
172 | Burkina Faso | 29.980 |
173 | Comoros | 29.164 |
174 | Lesotho | 28.585 |
175 | Kenya | 27.507 |
176 | Tajikistan | 27.309 |
177 | Guyana | 26.689 |
178 | Afghanistan | 25.754 |
179 | Vanuatu | 25.394 |
180 | Antigua & Barbuda | 24.506 |
181 | Uganda | 24.361 |
182 | Solomon Islands | 24.210 |
183 | Eswatini | 23.981 |
184 | Cambodia | 23.805 |
185 | Chad | 23.279 |
186 | Tonga | 23.107 |
187 | Micronesia | 22.812 |
188 | Ethiopia | 21.225 |
189 | Nepal | 20.153 |
190 | South Sudan | 19.899 |
191 | St. Lucia | 18.754 |
192 | Sri Lanka | 18.585 |
193 | Samoa | 18.056 |
194 | Rwanda | 17.313 |
195 | Malawi | 17.174 |
196 | Niger | 16.517 |
197 | Liechtenstein | 14.371 |
198 | Burundi | 13.366 |
199 | Papua New Guinea | 13.250 |
Source: The World Bank
For incredible, beautiful, terrifying depictions of life in Hong Kong, see Architecture of Density by Michael Wolf.